The HS702 with Blue Laser Technology is the smallest and most rugged of the LaserGauge® DSP sensors. It is perfect for high volume applications, such as gap/flush on automobiles, aircraft, or for inspecting welds where portability is required.
The HS703 is identical to the HS702 in capability, but comes with a larger 3.5” display that provides easier-to-view operator feedback and instruction.
Learn more about the HS702 & HS703 Single Stripe Laser Sensors:
Application | Standoff | Laser Color |
---|---|---|
Automotive Gap/Flush – metal or painted body panels | Standard ‘V’ | Red or Blue |
Automotive Gap/Flush – headlamps, tail lamps, windows, chrome | Standard ‘V’ | Blue |
Aerospace Gap/Step/Angle – composite or metal | Straddle | Blue |
Welds | Straddle | Red or Blue |
Pitting/Corrosion/Wear/Fretting | Straddle | Blue |
Embossing depth/stamping depth | Straddle | Red or Blue |
Edge Break/Chamfer | Corner | Red or Blue |
Radius, Metal Stamping | Corner | Red or Blue |
FOV Option | Field-of-View | Resolution | Depth-of-Focus | Depth Accuracy |
---|---|---|---|---|
-F20 | 1.2” (30mm) | 0.0010” (24µm) | ±0.3” (±7.5mm) | ± 0.0008” (20µm) |
-F30 | 1.9” (48mm) | 0.0015” (38µm) | ±0.5” (±12mm) | ± 0.0015” (38µm) |
-F44 | 2.5” (63mm) | 0.0020” (51µm) | ±0.6” (±16mm) | ± 0.0020” (51 µm) |
HS702 and HS703 Sensor models are available with Single Stripe Scanning technology. Learn more about how LaserGauge® scanning works.
"Virtual Gauges" are the mathematical algorithms used to process a scan and extract measurements from it. The following Standard Virtual Gauges are provided as a part of the preloaded configuration for both the HS702 and HS703 and are used mostly for Gap/Flush and Sheet Metal applications in the automotive industry.
Custom Virtual Gauges can be developed/created according to customer requirements and measurement methodology upon request.
HS702 | HS703 | |
---|---|---|
Size | 2.3" (w) x 3.8" (h) x 10.1" (l) | 3.6" (w) x 3.8" (h) x 10.1" (l) |
Weight | 19 oz. (22 oz. with battery) | 26 oz. (29 oz. with battery) |
Display | 2.4” Color Display | 3.5” Color Display |
Touchscreen | No | Yes |
Scan Type | Single Stripe | Single Stripe |
Laser Color | Red or Blue | Red or Blue |
High capacity, rechargeable lithium-ion Inspired Energy series NB2037
Copyright LMI Corporation | All rights reserved | Privacy Policy
Website Development by Red Sage Communications, Inc.